![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 28 Aug 1792 | I4391 | WV Route 87 Family Tree | ||
| 2 | 28 Aug 1794 | PA, USA | I10018 | WV Route 87 Family Tree | |
| 3 | 28 Aug 1797 | Hardy County, West Virginia, USA | I4146 | WV Route 87 Family Tree | |
| 4 | 28 Aug 1832 | Jackson County, West Virginia, USA | I7521 | WV Route 87 Family Tree | |
| 5 | 28 Aug 1839 | Jackson County, West Virginia, USA | I7449 | WV Route 87 Family Tree | |
| 6 | 28 Aug 1850 | Jackson County, West Virginia, USA | I3614 | WV Route 87 Family Tree | |
| 7 | 28 Aug 1948 | Jackson County, West Virginia, USA | I10384 | WV Route 87 Family Tree | |
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 28 Aug 1779 | Montgomery, Pennsylvania, USA | I8391 | WV Route 87 Family Tree | |
| 2 | 28 Aug 1865 | Roane, West Virginia, USA | I5501 | WV Route 87 Family Tree | |
| 3 | 28 Aug 1899 | Greenwood, Mccreary, KY, USA | I6966 | WV Route 87 Family Tree | |
| 4 | 28 Aug 1921 | Lawrence, Kentucky, USA | I9446 | WV Route 87 Family Tree | |
| 5 | 28 Aug 1948 | Cow Run, Jackson County, West Virginia, USA | I3617 | WV Route 87 Family Tree | |
| 6 | 28 Aug 1948 | I8030 | WV Route 87 Family Tree | ||
| 7 | 28 Aug 1948 | Jackson County, West Virginia, USA | I10384 | WV Route 87 Family Tree | |
| 8 | 28 Aug 1974 | Holzer Medical Center, Gallipolis, OH, USA | I12981 | WV Route 87 Family Tree | |
| 9 | 28 Aug 1994 | Lancaster, Fairfield, Ohio, USA | I3404 | WV Route 87 Family Tree | |
Married
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 28 Aug 1726 | Kingston, Ulster, New York, USA | I6267 | WV Route 87 Family Tree | |
| 2 | 28 Aug 1726 | Kingston, Ulster, New York, USA | I6278 | WV Route 87 Family Tree | |
| 3 | 28 Aug 1912 | Mahoning, Ohio, USA | I6653 | WV Route 87 Family Tree | |
| 4 | 28 Aug 1912 | Mahoning, Ohio, USA | I6559 | WV Route 87 Family Tree | |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |