![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 2231
| Notes | Linked to | |
| 1 | Miller Family Monroe Miller's grandfather, Kitts Miller, came to America from Germany after he was grown. He served in the Colonial Army, in the War for Independence. He married and located in Meigs County, Ohio. He remained there a few years, then crossed the river and bought land below the mouth of Mill Creek. He raised a large family of children, of whose names I find: "Becky" Miller, married Charlie Shinn, who was an uncle of George Shinn, who lived on Grass Lick. Charles Shinn lived on Cow Run. Nancy Miller, married Washington Rader, who was a son of Michael Rader, Jr. Wash Rader sold goods for Nehemiah Smith in the first store in Reedy, in 1841. Lewis Miller, married Lydia Sayre, whose parents lived in Meigs County, Ohio. He later married Elizabeth (Betsy) Shinn, whose parents were native of Meigs County, Ohio, but who had settled on Mill Creek. Lewis Miller was for several years a member of the County court of Jackson County. His children, by his first wife: Rosalie, Perry, Hampton, and Monroe. By his second wife: Warren, Leander, Columbus, and Sarah E. Monroe Miller, the oldest son of Lewis Miller, was in 1905, a widower of seventy, and talked of "going west to grow up with the country." He laughingly told me there was no chance for him to get married here, as he was related to nearly all the women and girls on both sides of the river for many miles, they being of Sayre descent. Warren Miller was for a time in Athens University. He studied law, and was admitted to the Bar in 1871. He was Mayor of Ripley in 1884, was Prosecuting Attorney from 1880 until 1884. He also served in the House of Delegates, State Senate and Congress. The first settler at Buffalo was Joe Miller, who married Caroline Parsons. Afterward, he lived on the Davis farm, on the Right Fork of Reedy, above Greenbrier, being the first settler there. This sketch taken from "Pioneers of Jackson County", by John House, it appears in the section "Lower Mill Creek | Family: F1696
|
| 2 | Name: Eligha M Casto Home in 1920: Ripley, Jackson, West Virginia Age: 38 years Estimated Birth Year: abt 1882 Birthplace: West Virginia Relation to Head of House: Head Spouse's Name: Emma Father's Birth Place: West Virginia Mother's Birth Place: West Virginia Marital Status: Married Race: White Sex: Male Home owned: Own Able to read: Yes Able to Write: Yes Image: 609 Neighbors: View others on page Household Members: Name Age Eligha M Casto 38 Emma Casto 40 Oak Casto 16 Rosa Casto 12 Theodore Casto 11 Otho Casto 8 Thelma Casto 1 9/12 Velma Casto 1 9/12 | Family: F8
|
| 3 | 1880 United States Federal Census about C.M. Anderson Name: C.M. Anderson Home in 1880: Ravenswood, Jackson, West Virginia Age: 48 Estimated birth year: abt 1832 Birthplace: West Virginia Relation to head-of-household: Self (Head) Spouse's name: Sarah J. Father's birthplace: West Virginia Mother's birthplace: West Virginia Neighbors: View others on page Occupation: Farmer Marital Status: Married Race: White Gender: Male Cannot read/write: View image Household Members: Name Age C.M. Anderson 48 Sarah J. Anderson 39 Loretta A. Anderson 18 Charles B. Anderson 15 Leonard R. Anderson 13 James A. Anderson 11 Filo S. Anderson 9 Melvira Anderson 7 Alonzo B. Anderson 5 Amanda A. Anderson 3 M. Van Kirk 21 Rosy L. Van Kirk 3 | Family: F1888
|
| 4 | 1900 United States Federal Census about Francis M Miller Name: Francis M Miller Home in 1900: Ripley, Jackson, West Virginia Age: 31 Estimated birth year: abt 1869 Birthplace: West Virginia Relationship to head-of-house: Head Spouse's name: Emma A Race: White Occupation: View image Neighbors: View others on page Household Members: Name Age Francis M Miller 31 Emma A Miller 27 Mamie B Miller 7 Aire l Miller 4 Cordia M Miller 2 | Family: F1691
|
| 5 | 1900 United States Federal Census about Abraham Baker Name: Abraham Baker Home in 1900: Union, Mason, West Virginia Age: 75 Estimated Birth Year: abt 1825 Birthplace: West Virginia Relationship to head-of-house: Father Spouse's Name: Ann Race: White Occupation: View Image Neighbors: View others on page Household Members: Name Age Eli V Baker 41 Nancy E Baker 42 Hettie A Baker 17 George W Baker 15 Minnie F Baker 13 Malissie Baker 10 Abraham Baker 8 Daniel B Baker 5 Franklin D Baker 1 William V Hawkins 16 Abraham Baker 75 Ann Baker 70 | Family: F3932
|
| 6 | 1900 United States Federal Census about Abraham Kapp Name: Abraham Kapp Home in 1900: Union, Mason, West Virginia Age: 19 Estimated Birth Year: abt 1881 Birthplace: West Virginia Relationship to head-of-house: Son Father's Name: John S Mother's Name: Mary C Race: White Occupation: View Image Neighbors: View others on page Household Members: Name Age John S Kapp 55 Mary C Kapp 50 Abraham Kapp 19 Ann L Kapp 19 Charle Kapp 16 Julius V Kapp 15 John A Kapp 12 Isaac G Kapp 9 Mary L Kapp 7 | Family: F759
|
| 7 | 1900 United States Federal Census about Benjamin Anderson Name: Benjamin Anderson Home in 1900: Union, Jackson, West Virginia Age: 49 Estimated Birth Year: abt 1851 Birthplace: West Virginia Relationship to head-of-house: Head Spouse's Name: Melinda Race: White Occupation: View Image Neighbors: View others on page Household Members: Name Age Benjamin Anderson 49 Melinda Anderson 49 Samuel W Anderson 25 Nancy M Anderson 14 Melinda D Anderson 12 Eugene L Anderson 9 Leona Anderson 7 | Family: F103
|
| 8 | 1900 United States Federal Census about Elisha Cossin Name: Elisha Cossin Home in 1900: Cologne, Mason, West Virginia Age: 47 Estimated birth year: abt 1853 Birthplace: West Virginia Relationship to head-of-house: Head Spouse's name: Cornelia A Race: White Occupation: View image Neighbors: View others on page Household Members: Name Age Elisha Cossin 47 Cornelia A Cossin 42 Levi W Cossin 22 Betha M Cossin 11 Bertha Cossin 7 Lettie Cossin 3 Charles H Cossin 3.12 | Family: F1350
|
| 9 | 1900 United States Federal Census about Jasper Sayre Name: Jasper Sayre Home in 1900: Union, Jackson, West Virginia Age: 40 Estimated Birth Year: abt 1860 Birthplace: West Virginia Relationship to head-of-house: Head Spouse's Name: Martha Race: White Occupation: View Image Neighbors: View others on page Household Members: Name Age Jasper Sayre 40 Martha Sayre 41 Samuel Sayre 21 Prestine f Sayre 11 Hugh J Sayre 13 Raleigh Sayre 12 Delbert V Sayre 10 Howard Sayre 8 Nancy Barnett 17 | Family: F631
|
| 10 | 1900 United States Federal Census about Jesse B Dunham Name: Jesse B Dunham Home in 1900: Union, Mason, West Virginia Age: 66 Estimated Birth Year: abt 1834 Birthplace: Pennsylvania Relationship to head-of-house: Head Spouse's Name: Sarah F Race: White Occupation: View Image Neighbors: View others on page Household Members: Name Age Jesse B Dunham 66 Sarah F Dunham 49 Jesse B Dunham 15 George B Dunham 12 Carl Dunham 9 Malinda C Dunham 6 | Family: F80
|
| 11 | 1900 United States Federal Census about Julius Cossin Name: Julius Cossin Home in 1900: Cologne, Mason, West Virginia Age: 45 Estimated birth year: abt 1855 Birthplace: West Virginia Relationship to head-of-house: Head Spouse's name: Mary E Race: White Occupation: View image Neighbors: View others on page Household Members: Name Age Julius Cossin 45 Mary E Cossin 25 Flora J Cossin 7 Otho J Cossin 4 Talley V Cossin 2 | Family: F110
|
| 12 | At least one living individual is linked to this note - Details withheld. | Family: F1356
|
| 13 | 1900 United States Federal Census about William Cossin Name: William Cossin Home in 1900: Cologne, Mason, West Virginia Age: 51 Estimated birth year: abt 1849 Birthplace: West Virginia Relationship to head-of-house: Head Spouse's name: Eliza J Race: White Occupation: View image Neighbors: View others on page Household Members: Name Age William Cossin 51 Eliza J Cossin 49 Leonidas Cossin 27 John O Cossin 18 William E Cossin 15 Myrtie F Cossin 13 Lora E Cossin 10 Lovell T Cossin 7 | Family: F1719
|
| 14 | 1910 Federal Cencus Name: William J Casto [William I Casto] Age in 1910: 28 Estimated Birth Year: abt 1882 Birthplace: West Virginia Relation to Head of House: Head Father's Birth Place: West Virginia Mother's Birth Place: West Virginia Spouse's Name: Ruie Home in 1910: Charleston Ward 1, Kanawha, West Virginia Marital Status: Married Race: White Gender: Male Neighbors: View others on page Household Members: Name Age William J Casto 28 Ruie Casto 26 Villa M Casto 4 Lillie B Casto 2 Cora J Casto 1 | Family: F3966
|
| 15 | 1910 United States Federal Census about Abraham Baker Name: Abraham Baker Age in 1910: 88 Estimated Birth Year: abt 1822 Birthplace: West Virginia Relation to Head of House: Father Father's Birth Place: West Virginia Mother's Birth Place: West Virginia Spouse's Name: Ann Home in 1910: Union, Mason, West Virginia Marital Status: Married Race: White Gender: Male Neighbors: View others on page Household Members: Name Age E U Baker 51 Ella Baker 51 Abe Baker 17 Dan Baker 15 Frank Baker 11 Abraham Baker 88 Ann Baker | Family: F3933
|
| 16 | 1910 United States Federal Census about Julius Costin Name: Julius Costin [Julius Cossin] Age in 1910: 59 Estimated birth year: abt 1851 Birthplace: West Virginia Relation to Head of House: Head Father's Birth Place: Pennsylvania Mother's Birth Place: West Virginia Spouse's name: Mary E Home in 1910: Cologne, Mason, West Virginia Marital Status: Married Race: White Gender: Male Neighbors: View others on page Household Members: Name Age Julius Costin 59 Mary E Costin 36 Otho J Costin 14 Virgil Costin 12 Nellie Costin 7 Luther Costin 4 Hersel Costin 2 | Family: F110
|
| 17 | 1910 United States Federal Census about Philip S Hughes Sr Name: Philip S Hughes Sr Age in 1910: 2 Estimated Birth Year: abt 1908 Birthplace: West Virginia Relation to Head of House: Son Father's Name: Philip S Father's Birth Place: West Virginia Mother's Name: Margarette B Mother's Birth Place: West Virginia Home in 1910: Union, Jackson, West Virginia Marital Status: Single Race: White Gender: Male Neighbors: View others on page Household Members: Name Age Philip S Hughes 44 Margarette B Hughes 31 Cara E Hughes 10 Etta M Hughes 8 Ruby A Hughes 6 Esther P Hughes 4 Philip S Hughes Sr 2 Wargne w Hughes 10/12 | Family: F1573
|
| 18 | 1910 United States Federal Census about William Cossin Name: William Cossin Age in 1910: 63 Estimated birth year: abt 1847 Birthplace: West Virginia Relation to Head of House: Head Father's Birth Place: Pennsylvania Mother's Birth Place: West Virginia Spouse's name: Lizie j Home in 1910: Cologne, Mason, West Virginia Marital Status: Married Race: White Gender: Male Neighbors: View others on page Household Members: Name Age William Cossin 63 Lizie j Cossin 59 John O Cossin 28 William E Cossin 26 Theodore Cossin 17 Silie Cossin 13 | Family: F1719
|
| 19 | 1920 United States Federal Census about Elisha Cossin Name: Elisha Cossin Home in 1920: Cologne, Mason, West Virginia Age: 66 years Estimated birth year: abt 1854 Birthplace: West Virginia Relation to Head of House: Head Spouse's name: Conela Father's Birth Place: Ohio Mother's Birth Place: West Virginia Marital Status: Married Race: White Sex: Male Home owned: Own Able to read: Yes Able to Write: Yes Image: 733 Neighbors: View others on page Household Members: Name Age Elisha Cossin 66 Conela Cossin 61 Littie Cossin 22 Hobert Cossin 19 Iva C Sayre 8 View Original Record View original image | Family: F1350
|
| 20 | 1920 United States Federal Census about John M Miller Name: John M Miller Home in 1920: Union, Jackson, West Virginia Age: 48 years Estimated Birth Year: abt 1872 Birthplace: West Virginia Relation to Head of House: Head Spouse's Name: China Father's Birth Place: West Virginia Mother's Birth Place: West Virginia Marital Status: Married Race: White Sex: Male Home owned: Own Able to read: Yes Able to Write: Yes Image: 738 Neighbors: View others on page Household Members: Name Age John M Miller 48 China Miller 48 Elza Miller 28 Flayo Miller 23 Dollie Miller 18 Alta Miller 15 Lida Miller 13 Odna Miller 9 Alma Miller 9 Florrie Miller 4 Wall Herdman 23 Misla M Herdman 19 Clarenc R Herdman 1 View Original Record View original image | Family: F23
|
| 21 | 1920 United States Federal Census about Oakey E Donohew Name: Oakey E Donohew Home in 1920: Union, Jackson, West Virginia Age: 38 years Estimated Birth Year: abt 1882 Birthplace: West Virginia Relation to Head of House: Head Spouse's Name: Ethel E Father's Birth Place: West Virginia Mother's Birth Place: West Virginia Marital Status: Married Race: White Sex: Male Home owned: Own Able to read: Yes Able to Write: Yes Image: 738 Neighbors: View others on page Household Members: Name Age Oakey E Donohew 38 Ethel E Donohew 32 Anna G Donohew 14 Pearl O Donohew 12 Ernie D Donohew 8 Glenmer O Donohew 4 | Family: F1216
|
| 22 | 1930 United States Federal Census about Abraham Baker Name: Abraham Baker Home in 1930: Union, Mason, West Virginia Age: 37 Estimated Birth Year: abt 1893 Birthplace: West Virginia Relation to Head of House: Head Spouse's Name: Sylva L Race: White Occupation: Education: Military service: Rent/home value: Age at first marriage: Parents' birthplace: View Image Neighbors: View others on page Household Members: Name Age Abraham Baker 37 Sylva L Baker 37 Daniel E Baker 15 Hermie G Baker 14 William H Baker 13 Icyl I Baker 9 Charles R Baker 6 | Family: F207
|
| 23 | 1930 United States Federal Census about Fred E Sayre Name: Fred E Sayre Home in 1930: Cooper, Mason, West Virginia Age: 38 Estimated Birth Year: abt 1892 Birthplace: West Virginia Relation to Head of House: Head Spouse's Name: Nellie P Race: White Occupation: Education: Military service: Rent/home value: Age at first marriage: Parents' birthplace: View Image Neighbors: View others on page Household Members: Name Age Fred E Sayre 38 Nellie P Sayre 36 Daniel C Sayre 14 Virtie P Sayre 8 Dora C Sayre 6 Mildred R Sayre 4 Opal A Sayre 2 | Family: F1078
|
| 24 | 1930 United States Federal Census about Henry C Durst Name: Henry C Durst Home in 1930: Union, Jackson, West Virginia Age: 58 Estimated birth year: abt 1872 Birthplace: West Virginia Relation to Head of House: Head Spouse's name: Stella J Race: White Occupation: Education: Military Service: Rent/home value: Age at first marriage: Parents' birthplace: View image Neighbors: View others on page Household Members: Name Age Henry C Durst 58 Stella J Durst 48 Lora Durst 21 Roy H Durst 19 Char Durst 17 Margaret B Durst 15 Lloyd Durst 14 Ernest N Durst 12 Bevin S Durst 10 Dale D Durst 8 Source Citation: Year: 1930; Census Place: Union, Jackson, West Virginia; Roll: 2535; Page: 10A; Enumeration District: 11; Image: 990.0. | Family: F2015
|
| 25 | 1930 United States Federal Census about John O Cossin Name: John O Cossin Home in 1930: Columbus, Franklin, Ohio Age: 34 Estimated Birth Year: abt 1896 Birthplace: West Virginia Relation to Head of House: Head Spouse's Name: Lydia M Race: White Occupation: Education: Military service: Rent/home value: Age at first marriage: Parents' birthplace: View Image Neighbors: View others on page Household Members: Name Age John O Cossin 34 Lydia M Cossin 23 | Family: F109
|
| 26 | At least one living individual is linked to this note - Details withheld. | Family: F108
|
| 27 | 1930 United States Federal Census about William M Shinn Name: William M Shinn Home in 1930: Aliquippa, Beaver, Pennsylvania Age: 53 Estimated Birth Year: abt 1877 Birthplace: West Virginia Relation to Head of House: Head Spouse's Name: Mary L Race: White Occupation: Education: Military service: Rent/home value: Age at first marriage: Parents' birthplace: View Image Neighbors: View others on page Household Members: Name Age William M Shinn 53 Mary L Shinn 48 Elizabeth Shinn 16 Clyde W Short 15 William M Shinn 13 William McElhaney 83 (father-in-law) View Original Record View original image | Family: F1625
|
| 28 | Andrew Flesher earley marriages Jackson County | Family: F1103
|
| 29 | At least one living individual is linked to this note - Details withheld. | Family: F1704
|
| 30 | At least one living individual is linked to this note - Details withheld. | Family: F2148
|
| 31 | census gave OH marriage gave Jefferson Co. | Family: F1945
|
| 32 | Clarence was married three times first to Lottie Thornton, second wife I met but cannot remember her name and his third wife was Sybil Sayre Hill. | Family: F104
|
| 33 | Home of Andrew Hoschar Jackson Co., WV by Rev. C. G. Baker MHF | Family: F2545
|
| 34 | Jackson Co., W V by W. M. Slaughter MHF | Family: F89
|
| 35 | Jackson Co., W V By S. A. Fisher At Home Of Bride | Family: F2388
|
| 36 | Jackson Co., WV By Rev. J. W. Martin minister residence MHF | Family: F2552
|
| 37 | Marriage performed By Rev. John Waldschmits | Family: F2238
|
| 38 | Married by H. K. Riffe | Family: F2689
|
| 39 | At least one living individual is linked to this note - Details withheld. | Family: F2636
|
| 40 | At least one living individual is linked to this note - Details withheld. | Family: F2665
|
| 41 | At least one living individual is linked to this note - Details withheld. | Family: F2613
|
| 42 | Married At Home Of Her Parents Mr. And Mrs. Laban Sayre By L. M. Carder | Family: F751
|
| 43 | Married at Home of the bride Leon, WV | Family: F2866
|
| 44 | Married at Jackson Co., WV At Bride's Parent's Home, Angerona, WV | Family: F1641
|
| 45 | Married at Jas A. Hoschar By Rev. Andrew K. Hoschar (The Bride's Father) | Family: F2322
|
| 46 | Married at Open Bible Church, Ripley, WV | Family: F2754
|
| 47 | Married at residence of James Hoschar | Family: F2699
|
| 48 | Married at the home of bride (Julius Campbell by Eli Cossin) | Family: F3953
|
| 49 | Married atthe home of Andrew Hoschar by Rev. C. G. Baker | Family: F2544
|
| 50 | At least one living individual is linked to this note - Details withheld. | Family: F2361
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |