![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 12395 |
| Total Males | 6356 (51.28%) |
| Total Females | 5984 (48.28%) |
| Total Unknown Gender | 55 (0.44%) |
| Total Living | 1745 |
| Total Families | 3618 |
| Total Unique Surnames | 1811 |
| Total Photos | 126 |
| Total Documents | 94 |
| Total Headstones | 118 |
| Total Histories | 7 |
| Total Recordings | 1 |
| Total Videos | 0 |
| Total Sources | 5 |
| Average Lifespan1 | 54 years, 353 days |
| Earliest Birth (John De Hywis) | 1220 |
| Date of Last GEDCOM Import | 28 Nov 2007 10:46:28 |
| Longest Lived1 | Age |
| Elizabeth Butcher | 118 years |
| Hannah Baxter | 112 years |
| Charles D Boso | 106 years 46 days |
| Catherine Hartman | 106 years |
| Nancy Ann Holt | 106 years |
| Rachel | 105 years |
| Anna Belle Sayre | 104 years 304 days |
| Thomas Edison Sayre | 104 years 49 days |
| Anna Mae Bennett | 103 years 310 days |
| Bonnie Cadle | 103 years 193 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |