![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Reports
Home
Search
Print
Login
Add Bookmark
| Report Name | Description | |
| 1. | Changed individuals within the last 90 days | Individuals changed within the last 90 days |
| 2. | individuals with 50. birthdate this year or next year RPB150 | individuals with 50. birthdate this year or next year |
| 3. | individuals with 60. birthdate this year or next year RPB160 | individuals with 60. birthdate this year or next year |
| 4. | individuals with 65. birthdate this year or next year RPB165 | individuals with 65. birthdate this year or next year |
| 5. | individuals with 70. birthdate this year or next year RPB170 | individuals with 70. birthdate this year or next year |
| 6. | individuals with 75. birthdate this year or next year RPB175 | individuals with 75. birthdate this year or next year |
| 7. | individuals with 80. birthdate this year or next year RPB180 | individuals with 80. birthdate this year or next year |
| 8. | individuals with 85. birthdate this year or next year RPB185 | individuals with 85. birthdate this year or next year |
| 9. | individuals with 90. birthdate this year or next year RPB190 | individuals with 90. birthdate this year or next year |
| 10. | individuals with 100. birthdate this year or next year RPB199 | individuals with 100. birthdate this year or next year |
| 11. | individuals, by place of birth RPB211 | individuals, sorted by place of birth |
| 12. | individuals with and unclear date of death RPD001 | individuals with and unclear date of death |
| 13. | Missing Partners RF0011 | families with missing partners |
| 14. | families: individual with marriage date *after* death date RFM214 | families: individual with marriage date *after* death date |
| 15. | Families sorted according to number of children RFC001 | |
| 16. | Incomplete families | Families where husband or wife is missing |
| 17. | families, ordered by husband's name | families, ordered by husband's name |
| 18. | families, ordered by wife's maiden name | families, ordered by wife's maiden name |
| 19. | families: husbands | families: husbands |
| 20. | families: wifes | families: wifes |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |