![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Date of Last GEDCOM Import: 28 Nov 2007 10:46:28
Changes made in the past 15 days.
| Thumb | Description | Linked to | Last Modified |
| Hughes Don Hughes |
Donald Earl Hughes
|
18 Aug 2008 |
| Thumb | Description | Linked to | Last Modified |
| Death Certificate - Hughes William Wade Hughes Son of William Pleasant and Mary Margaret Herdman Hughes |
William Wade Hughes
|
18 Aug 2008 | |
| Death Certificate - Ong Phillip Ong | 18 Aug 2008 | ||
| Death Certificate - Anderson Jane Anderson | 18 Aug 2008 | ||
| Death Certificate - Hughes Oris Hughes |
Oris Grant Hughes
|
18 Aug 2008 | |
| Death Certificate - Hughes Joseph Hooker Hughes |
Joseph Hooker Hughes
|
18 Aug 2008 | |
| Death Certificate - Stone Ruben R. Stone |
Ruben Ranular Stone
|
18 Aug 2008 | |
| Death Certificate - Anderson Bertha Anderson Maiden name not known | 18 Aug 2008 | ||
| Death Certificate - Fox John FoxSon of Theodore and Flora Newell Fox | 18 Aug 2008 | ||
| Death Certificate - Dunlap Miller Martha Ann Dunlap Miller Wife of George H. Miller | 18 Aug 2008 | ||
| Death Certificate - Donohew William Donohew | 18 Aug 2008 | ||
| Death Certificate - Fultz Ong Elizabeth M. Fultz Ong |
Elizabeth Marjorie Fultz
|
18 Aug 2008 | |
| Death Certificate - Anderson William Henry Anderson | 18 Aug 2008 | ||
| Death Certificate - Anderson Lewis Anderson Son of Peter G. Anderson | 18 Aug 2008 | ||
| Death Certificate - Ong Robert I. Ong The Death Certificate name looks like BOBERT. |
Robert I. Ong
|
18 Aug 2008 | |
| Death Certificate - Herdman Reva Elzina Herdman Infant Daughter of Wallie and Mirlia Miller Herdman |
Reva Elzina Herdman
|
17 Aug 2008 | |
| Death Certificate - Wilson Hughes Margaret Belle Wilson Hughes | 17 Aug 2008 | ||
| Death Certificate - West Anderson Viola West Anderson | 17 Aug 2008 | ||
| Death Certificate - Smith Hughes Minerva Jane Smith Hughes | 17 Aug 2008 | ||
| Death Certificate - Livingston Herdman Harriet Livingston Herdman |
Harriet E. Livingston
|
17 Aug 2008 | |
| Death Certificate - Livingston Herdman Harriet E. Livingston Herdman |
Harriet E. Livingston
|
17 Aug 2008 | |
| Death Certificate - Hughes Wilbur Hughes | 17 Aug 2008 | ||
| Death Certificate - Hughes Verna Mae Hughes p>Infant child of Dorsey and Dolly Sayre Hughes | 17 Aug 2008 | ||
| Death Certificate - Hughes Fox Ella Belle Hughes Fox |
Ella Belle Hughes
|
17 Aug 2008 | |
| Death Certificate - Herdman Sayre Mazillia Jane Herdman Sayre |
Mazilla Jane Herdman
|
17 Aug 2008 | |
| Death Certificate - Roseberry Herdman Marie Louise Roseberry Herdman |
Maria Louise Roseberry
|
17 Aug 2008 | |
| Death Certificate - Herdman Hughes Mary Margaret Herdman Hughes |
Mary Margaret Herdman
|
17 Aug 2008 | |
| Death Certificate - Herdman Henry Harrison Herdman |
Henry Harrison Herdman
|
17 Aug 2008 | |
| Death Certificate - Herdman Ephram Herdman |
Ephraim W. Herdman
|
17 Aug 2008 | |
| Death Certificate - Hammrick Sayre Mary L. Hammrick Sayre | 17 Aug 2008 | ||
| Death Certificate - Herdman Abraham Herdman |
Abraham Herdman
|
17 Aug 2008 | |
| Death Certificate - Fox Todd H Fox | 15 Aug 2008 | ||
| Death Certificate - Fox Theodore McDonald Fox | 13 Aug 2008 | ||
| Death Certificate - Fox John Martin Fox | 13 Aug 2008 | ||
| Death Certificate - Fox John Fox |
John Fox
|
13 Aug 2008 | |
| Death Certificate - Fox Charles Everette Fox, Jr |
Charles Everett Fox, Jr
|
13 Aug 2008 | |
| Death Certificate - Fox Carolyn Faye Fox Infant daughter of Joseph E. and Ethel N. Ankrum Fox | 13 Aug 2008 | ||
| Death Certificate - Fox Andy William Fox | 13 Aug 2008 | ||
| Death Certificate - Donohew
Okey Elmer Donohew |
Oakey Elmer Donohew
|
13 Aug 2008 |
| ID | Last Name, Given Name(s) | Born/Christened | Tree | Last Modified | |
| I13417 | b. 24 Jan 1886 | WV Route 87 Family Tree | 27 Aug 2008 | ||
| I4432 | b. Jul 1878 | WV Route 87 Family Tree | 27 Aug 2008 | ||
| I5610 | WV Route 87 Family Tree | 27 Aug 2008 | |||
| I13416 | b. 13 Aug | Mason County, West Virginia, USA | WV Route 87 Family Tree | 25 Aug 2008 | |
| I13414 | b. 07 Feb 1903 | Mason Co WV, USA | WV Route 87 Family Tree | 25 Aug 2008 | |
| I13415 | b. 03 Sep 1913 | Sruce, Mason County, WV, USA | WV Route 87 Family Tree | 25 Aug 2008 | |
| I13413 | WV Route 87 Family Tree | 25 Aug 2008 | |||
| I13410 | WV Route 87 Family Tree | 25 Aug 2008 | |||
| I16 | b. 20 Nov 1874 | Jackson County, West Virginia, USA | WV Route 87 Family Tree | 25 Aug 2008 | |
| I13412 | WV Route 87 Family Tree | 25 Aug 2008 | |||
| I13411 | WV Route 87 Family Tree | 25 Aug 2008 | |||
| I13407 | WV Route 87 Family Tree | 25 Aug 2008 | |||
| I1652 | b. 14 Feb 1920 | WV Route 87 Family Tree | 25 Aug 2008 | ||
| I13409 | WV Route 87 Family Tree | 25 Aug 2008 | |||
| I13408 | WV Route 87 Family Tree | 25 Aug 2008 | |||
| I1649 | b. 18 Mar 1885 | Jackson County, West Virginia, USA | WV Route 87 Family Tree | 25 Aug 2008 | |
| I11767 | b. 06 Jan 1913 | WV Route 87 Family Tree | 25 Aug 2008 | ||
| I13406 | b. 17 Jan | Point Pleasant, Mason, West Virginia, USA | WV Route 87 Family Tree | 25 Aug 2008 | |
| I63 | b. 17 Mar 1833 | Jackson County, West Virginia, USA | WV Route 87 Family Tree | 20 Aug 2008 | |
| I13404 | b. Unknow | Ballinahinch Ireland | WV Route 87 Family Tree | 19 Aug 2008 | |
| I260 | b. 1800 | Ireland | WV Route 87 Family Tree | 19 Aug 2008 | |
| I13405 | WV Route 87 Family Tree | 19 Aug 2008 | |||
| I7961 | b. Abt 1810 | Ireland | WV Route 87 Family Tree | 19 Aug 2008 | |
| I429 | b. 29 Mar 1910 | Jackson County, West Virginia, USA | WV Route 87 Family Tree | 19 Aug 2008 | |
| I2 | b. 17 Apr 1941 | Evans, Jackson County, West Virginia, USA | WV Route 87 Family Tree | 18 Aug 2008 | |
| I11697 | b. 14 Jun 1884 | Angerona, Jackson County, West Virginia, USA | WV Route 87 Family Tree | 18 Aug 2008 | |
| I833 | b. 19 Aug 1876 | Mason County, West Virginia, USA | WV Route 87 Family Tree | 17 Aug 2008 | |
| I3134 | b. 24 Sep 1925 | Jackson County, West Virginia, USA | WV Route 87 Family Tree | 13 Aug 2008 | |
| I10579 | b. 31 Aug 1899 | Cow Run, Jackson County, West Virginia, USA | WV Route 87 Family Tree | 13 Aug 2008 | |
| ID | Husband ID | Husband's Name | Wife ID | Married | Tree | Last Modified |
| F3974 | I4432 | Aberham Herdman | I13417 | WV Route 87 Family Tree | 27 Aug 2008 | |
| F3973 | I13416 | George Chapmman Baker | I13417 | WV Route 87 Family Tree | 27 Aug 2008 | |
| F3972 | I13414 | David Baker | I13415 | WV Route 87 Family Tree | 25 Aug 2008 | |
| F3971 | I13410 | Living | I13413 | WV Route 87 Family Tree | 25 Aug 2008 | |
| F3970 | I13411 | Chicksaw Indian | I16 | WV Route 87 Family Tree | 25 Aug 2008 | |
| F2025 | I11359 | William Hugh Anderson | I11362 | WV Route 87 Family Tree | 25 Aug 2008 | |
| F27 | I79 | William A Anderson | I80 | 11 Jan 1831 | WV Route 87 Family Tree | 25 Aug 2008 |
| F2164 | I11767 | Robert Edward Lane | I1652 | 28 May 1935 | WV Route 87 Family Tree | 25 Aug 2008 |
| F2963 | I1676 | Robert Lane | WV Route 87 Family Tree | 25 Aug 2008 | ||
| F75 | I260 | Isaac Barr | I261 | 6 Jan 1825 | WV Route 87 Family Tree | 19 Aug 2008 |
| F3968 | I13404 | John Barr | I13405 | WV Route 87 Family Tree | 19 Aug 2008 |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2007, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |